Leadership
Transparency
Information
Contact
School | Pants/Shorts | Skirts/Skorts | Jumpers | Shirts |
---|---|---|---|---|
Jefferson Early Learning Center | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Martinez Early Learning Center | Navy, Khaki or Solid Blue Denim | Navy, Khaki or Solid Blue Denim | Navy, Khaki or Solid Blue Denim | Any Solid Color |
Alexander Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color Collared Shirt or Spirit Shirt on Fridays |
Best Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White or Red |
Boone Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Red or Light Blue |
Bush Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, Burgundy or Spirit Shirt on Fridays |
Chambers Elementary School | Navy or Khaki | Navy or Khaki | Navy, Khaki or Navy Plaid | Navy, White, Red or Light Blue |
Chancellor Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Collins Elementary School | Navy, Khaki or Denim | Navy or Khaki | Navy or Khaki | Navy, White, Light Blue or Spirit Shirt on Fridays |
Cummings Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Red or Spirit Shirt on Fridays |
Hearne Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Heflin Elementary School | Navy, Khaki or Denim | Navy, Khaki or Denim | Navy, Khaki or Denim | Navy, White, Red or School Spirit Shirt |
Hicks Elementary School | Navy, Khaki or Black | Navy, Khaki or Black | Navy, Khaki or Black | Any Solid Color Collared Shirt or Spirit Shirt on Fridays |
Holmquist Elementary School | Navy, Khaki or Solid Blue Denim | Navy or Khaki | Navy or Khaki | Navy, White, Light Blue, Yellow or Spirit Shirt on Fridays |
Horn Elementary School | Navy, Khaki, Black or Denim | Navy, Khaki, Black or Denim | Navy, Khaki, Black or Denim | Navy, White or Red |
Kennedy Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White or Red |
Landis Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Liestman Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Mahanay Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Red, Light Blue or Yellow |
Martin Elementary School | Navy, Khaki or Denim | Navy, Khaki or Denim | Navy or Khaki | Any Solid Color Collared Shirt |
Outley Elementary School | Navy, Khaki or Denim | Navy, Khaki or Denim | Navy, Khaki or Denim | Navy, White, Red or Light Blue |
Petrosky Elementary School | Navy, Khaki or Black (Also Blue or Black Denim) | Navy, Khaki or Black (Also Blue or Black Denim) | Navy, Khaki or Black (Also Blue or Black Denim) | Any Solid Color |
Rees Elementary School | Navy, Khaki or Solid Blue Denim | Navy, Khaki or Solid Blue Denim | Navy, Khaki or Solid Blue Denim | Navy, Light Blue or Red |
Smith Elementary School | Navy, Khaki, Black or Denim | Navy, Khaki or Black | Navy, Khaki or Black | Navy, White or Red |
Sneed Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White or Red |
Youens Elementary School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Any Solid Color |
Budewig Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Red or Light Blue |
Klentzman Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Light Blue or Silver/Gray |
Mata Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White or Red |
Miller Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Red or Dark Green |
Owens Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Purple, Gray, White, or Light Blue |
Youngblood Intermediate School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White or Red |
Albright Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Dark Green or Gray |
Alief Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Navy, White, Black or Yellow |
Holub Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | White or Gray (7th Grade); Navy or Maroon (8th Grade) |
Killough Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | 8th Grade- Yellow & Gray; 7th Grade- Navy Blue & White |
O'Donnell Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | Red, Black or Gray |
Olle Middle School | Navy or Khaki | Navy or Khaki | Navy or Khaki | White or Gray (7th Grade); Navy or Red (8th Grade) |
Alief ISD high school students will follow the district standards for dress and grooming as outlined in the district Student Handbook and Code of Conduct.